Producten | Prijs |
| AMD |
| Sempron 140, sAM3 dual-core,BOX,45W | € 41.00 |
| Athlon II X2 245, sAM3 dual-core,BOX,65W | € 71.00 |
| Athlon II X2 250, sAM3 dual-core,BOX,65W | € 74.00 |
| Athlon II X2 255, sAM3 dual-core,BOX,65W | € 88.00 |
| Athlon II X2 260, sAM3 dual-core,BOX,65W | € 93.00 |
| Athlon II X3 440, sAM3 triple-core,BOX,95W | € 97.00 |
| Athlon II X3 445, sAM3 triple-core,BOX,95W | € 110.00 |
| Phenom II X2 555 Blk Ed, sAM3 dual-core,BOX,80W | € 111.00 |
| Athlon II X4 635, sAM3 quad-core,BOX,95W | € 121.00 |
| Athlon II X4 640, sAM3 quad-core,BOX,95W | € 126.00 |
| Phenom II X4 945, sAM3 quad-core,BOX,95W | € 164.00 |
| Phenom II X4 955 Blk Ed, sAM3 quad-core,BOX,125W | € 181.00 |
| Phenom II X4 965 Blk Ed, sAM3 quad-core,BOX,125W | € 203.00 |
| Phenom II X6 1055T, sAM3 six-core,BOX,125W | € 248.00 |
| Phenom II X6 1090T Blk Ed,sAM3 six-core,BOX,125W | € 363.00 |
| Aopen |
| H425D Mini Tower, Black,NO PSU mATX,Front USB+Audio | € 31.00 |
| VESA KITS VM02 for all DE model VM02 | € 32.00 |
| Mega Power,350W 8cm Fan,V2.2,SATA/24 | € 32.00 |
| HDD Bridge board CF to 2.5" SATA HDD (SB01) | € 39.00 |
| Mini PC wireless LAN b/g MP965/45/DE965/45/2700/7000/19 | € 52.00 |
| ES45H Midi Tower, Black ATX,350W,Front USB+Audio | € 54.00 |
| ES45C Midi Tower, Black ATX,350W,Front USB+Audio | € 54.00 |
| ES45F Midi Tower, Black ATX,350W,Front USB+Audio | € 54.00 |
| ES45D Midi Tower, Black ATX,350W,Front USB+Audio | € 54.00 |
| ES45B Midi Tower, Black ATX,350W,Front USB+Audio | € 54.00 |
| Mini PC wireless lan 802.1 b/g,MP915,MP945,DE945 | € 55.00 |
| Prima Power,500W 12CMFAN,V2.2,SATA/24 | € 56.00 |
| H425C Mini Tower, Black/Silver mATX,350W,Front USB+Audio | € 58.00 |
| G528 Midi Tower, Black, NO PSU ATX,Front USB+Audio+1394 | € 58.00 |
| H425C Mini Tower, Black mATX,350W,Front USB+Audio | € 58.00 |
| AC Adapter DE2700 65Watt 19V / 3.42A | € 65.00 |
| AC Adapter DE45-PRO 90Watt 20V / 4.5A | € 66.00 |
| QF50D Midi Tower, Black ATX,400W,Front USB+Audio | € 69.00 |
| QF50J Midi Tower, Black ATX,400W,Front USB+Audio | € 69.00 |
| Mini PC wireless lan Wn660R-4F 802.11b/g/n DE45,MP45,DE7000 | € 70.00 |
| VESA KITS VM03 for all DE model VM03 | € 71.00 |
| QF50G Midi Tower, Black ATX,400W,Front USB+Audio | € 71.00 |
| QF50H Midi Tower, Black ATX,400W,Front USB+Audio | € 71.00 |
| H360B Slim Tower, Black mATX,300W,Front USB+Audio | € 75.00 |
| H306A Slim Tower, Black mATX,300W,Front USB+Audio | € 75.00 |
| QF50Z Midi Tower, Black ATX,400W,Front USB+Audio | € 76.00 |
| H450Y Mini Tower, Black mATX,400W,Front USB+Audio+1394 | € 78.00 |
| H450B Mini Tower, Black mATX,400W,Front USB+Audio+1394 | € 78.00 |
| H450E Mini Tower, Black mATX,400W,Front USB+Audio+1394 | € 78.00 |
| PHILIPS TV CAGE Aopen DE Smart Insert bracket for DE | € 79.00 |
| H420B Slim Tower, Black mATX,400W,Front USB+Audio | € 84.00 |
| Nagas G6 Tower Case, NO PSU ATX,Front USB+Audio+1394 | € 86.00 |
| Warm Touch Stand VD-2010 | € 90.00 |
| PC TV Tuner Card Hybrid MP965/45/DE965/45/2700/7000 | € 91.00 |
| Express Card Reader For all DE (ER01) | € 94.00 |
| H500E Midi Tower, Black ATX,450W,Front USB+Audio+1394 | € 97.00 |
| H500C Midi Tower, Black ATX,450W,Front USB+Audio+1394 | € 97.00 |
| S-135 84W Adapter | € 97.00 |
| Super Multi (SATA) For MP45, DE45 and DE7000 | € 99.00 |
| VESA KITS VM04 VESA mouting bracket DE | € 181.00 |
| Titan Wall mount kit Fit from 32" to 60" with DE | € 282.00 |
| DE2700 65W/12V N270,1GB, SATA,DVI,RS232,FL | € 403.00 |
| DEX2750,Black Atom N270 65W,1G Ram,Fanless | € 448.00 |
| DE7000 90W/20V GF9300,HDMI, D-sub,RS-232 | € 459.00 |
| Engine Core 4U Chassis Rackmount solution for 6x DE | € 520.00 |
| DE45-Pro 90W/12V SATA,945G,DVI/HDMI,RS-232 | € 533.00 |
| MP57-D,Black,sG1, 90W/20V QM57,DVR,HDMI,DVI,1080P | € 545.00 |
| DE45-HA, sP, 90W/20V GFX4500,HDMI | € 561.00 |
| DEX4502,Black,sP 90W,GFX4500,HDMI,Fanless, | € 656.00 |
| Touch PC WT19P-TA I945GC/Atom330/1Gb/120Gb/DVR | € 851.00 |
| Asus |
| My Cinema-P7131 Analog,PCI,Remote | € 36.00 |
| GeForce 8400GS Silent/P,512MB DDR2,DVI-I,PCIe | € 41.00 |
| ATI Radeon 4350 Silent/DI,512M DDR2,DVI-I,PCIe,HDMI,LP brack | € 43.00 |
| My Cinema-P7131H DVB-T & Analog,PCI,Remote,FM | € 48.00 |
| GeForce 210/DI,512MB DDR2,DVI,HDMI,PCIe,LP brack | € 51.00 |
| M2N68-AM SE2,sAM2/AM2+ mATX,GF7025,DDR2,PCIe,VGA | € 52.00 |
| GeForce 210 Silent/DI,512MB DDR2,DVI,HDMI,PCIe,LP brack | € 53.00 |
| P5KPL-AM SE,s775 mATX,G31,DDR2,PCIe,VGA | € 53.00 |
| ATI Radeon 4350 Silent/DI,1GB DDR2,DVI-I,PCIe,HDMI | € 55.00 |
| M2N68-AM PLUS,sAM2 mATX,NF630a,DDR2,PCIe,VGA | € 55.00 |
| ATI Radeon 5450 Silent/DI,512M DDR2,DVI,HDMI,PCIe,LP brack | € 56.00 |
| M4N68T-M,sAM3 mATX,GF7025,DDR3,PCIe,VGA | € 57.00 |
| ATI Radeon EAH3450/DI,512MB DDR2,DVI-I,AGP,HDMI,Lowprofile | € 58.00 |
| P5KPL-AM/EPU,s775 mATX,G31,DDR2,PCIe,VGA | € 58.00 |
| P5G41-M LX,s775 mATX,G41,DDR2,PCIe,VGA, | € 58.00 |
| M2N68 PLUS,sAM2 ATX,NF630a,DDR2,PCIe, | € 60.00 |
| P5QPL-AM,s775 mATX,G41,DDR2,PCIe,VGA, | € 60.00 |
| P5G41-M LE,s775 mATX,G41,DDR2,PCIe,VGA,DVI | € 61.00 |
| P5G41-M LE/C/SI,s775 mATX,G41,DDR2,PCIe,VGA,DVI | € 61.00 |
| P5G41-M,s775 mATX,G41,DDR2,PCIe,VGA,HDMI | € 61.00 |
| P5G41T-M LX,s775 mATX,G41,DDR3,PCIe,VGA | € 62.00 |
| My Cinema-U3000Hybrid DVB-T & Analog,USB,Remote, | € 64.00 |
| M4N68T,sAM3 ATX,NF750,DDR3,PCIe, | € 65.00 |
| M4A78L-M LE,sAM2/AM2+ mATX,A760G,DDR2,PCIe,VGA, | € 65.00 |
| M4A78LT-M LE,sAM3 mATX,A760G,DDR3,PCIe,VGA,DVI | € 66.00 |
| P5G41-M SI/DVI,s775 mATX,G41,DDR2,PCIe,VGA,DVI | € 67.00 |
| ATI Radeon 5450 Silent/DI,1GB DDR2,DVI,HDMI,PCIe, | € 69.00 |
| P5KPL SE,s775 ATX,G31,DDR2,PCIe | € 71.00 |
| M4N78-AM V2,sAM2/AM2+ mATX,GF8200,DDR2,PCIe,VGA | € 71.00 |
| M4N68T PRO,sAM3 ATX,NF630a,DDR3,PCIe, | € 71.00 |
| GeForce 9500GT/DI,1GB DDR2,DVI-I,HDMI,PCIe, | € 72.00 |
| P5G41T-M ,s775 mATX,G41,DDR2,PCIe,VGA,HDMI | € 72.00 |
| P5G41T-M LE,s775 mATX,G41,DDR3,PCIe,VGA,DVI | € 72.00 |
| M4A78LT-M,sAM3 ATX,760G,DR3,PCIe,VGA,DVI,HDMI | € 72.00 |
| P5P41T LE,s775 ATX,G41,DDR3,PCIe, | € 74.00 |
| P5KPL/EPU,s775 ATX,G31,DDR2,PCIe | € 75.00 |
| ATI Radeon 5450/DI,1GB DDR3,DVI,HDMI,PCIe,LP brack | € 76.00 |
| TV Tuner card for ET2010AGT 04G250157000 | € 77.00 |
| P5QL/EPU,s775 ATX,P43,DDR2,PCIe, | € 77.00 |
| My Cinema-PS3-100 DVB-T/S & Analog,PCI,Remote,FM | € 78.00 |
| GeForce 210 Silent/DI,1GB DDR2,DVI,HDMI,PCIe,LP brack | € 79.00 |
| GeForce GT220/DI,512MB DDR3,DVI,HDMI,PCIe, | € 79.00 |
| M4A77,sAM3 ATX,A770,DDR2,PCIe, | € 79.00 |
| P5QPL-VM/EPU,s775 mATX,G41,DR2,PCIe,VGA,DVI,HDMI | € 79.00 |
| M4A77D,sAM3 ATX,A770,DDR2,PCIe, | € 79.00 |
| ATI Radeon 5450 Silent/DI,1GB DDR3,DVI,HDMI,PCIe,LP brack | € 80.00 |
| AT4NM10-I, D410 OnBoard Mini-ITX,DDR2,VGA | € 80.00 |
| M4A77T,sAM3 ATX,A770,DDR3,PCIe, | € 80.00 |
| GeForce GT220/DI/V2,1GB DDR2,DVI,HDMI,PCIe,LP brack | € 81.00 |
| M4A785-M,sAM2/sAM2+ mATX,785G,DR2,PCIe,VGA,DVI.HMI | € 83.00 |
| P5P41TD,s775 ATX,G41,DDR3,PCIe, | € 83.00 |
| P5P41C,s775 ATX,G41,DDR2/DDR3,PCIe | € 83.00 |
| M4A785T-M,sAM3 mATX,785G,DR2,PCIe,VGA,DVI.HMI | € 86.00 |
| ATI Radeon 4670,1GB DDR3,DVI-I,PCIe,HDMI | € 88.00 |
| P5Q SE2,s775 ATX,P45,DDR2,PCIe, | € 89.00 |
| M4A77TD,sAM3 ATX,A770,DDR3,PCIe, | € 89.00 |
| P5QLD PRO,s775 ATX,P43,DDR2,PCIe, | € 91.00 |
| GeForce GT220/DI/V2,1GB DDR3,DVI,HDMI,PCIe,LP brack | € 93.00 |
| ATI Radeon 5550 Silent/G/DI,1G DDR2,DVI,HDMI,PCIe | € 93.00 |
| GeForce GT240/DI,512MB DDR3,DVI,VGA,HDMI,PCIe, | € 93.00 |
| P5Q SE PLUS,s775 ATX,P45.DDR2,PCIe, | € 93.00 |
| M4A88T-M,sAM3 mATX,880G,DR3,PCIe,VGA,DVI,HDI | € 93.00 |
| M4A77T/USB3,sAM3 ATX,A770,DDR3,PCIe, | € 93.00 |
| P5P43TD,s775 ATX,P43,DDR3,PCIe, | € 93.00 |
| M4A77TD PRO,sAM3 ATX,A770,DDR3,PCIe, | € 93.00 |
| ATI Radeon 5570 Silent/DI,1GB DDR2,DVI,HDMI,PCIe, | € 94.00 |
| P5QL CM,s775 mATX,G43,DDR2,PCIe,VGA | € 95.00 |
| ATI Radeon EAH4650/DI,1GB DDR2,DVI-I,AGP,HDMI | € 96.00 |
| P7H55-M SI ,s1156 mATX,H55,DR3,PCIe,VGA,DVI,HDMI | € 98.00 |
| ATI Radeon 5550/DI,1GB DDR3,DVI,HDMI,PCIe,LP brack | € 99.00 |
| P5P43TD PRO,s775 ATX,P43,DDR3,PCIe,1394 | € 100.00 |
| M4A785TD-V EVO,sAM3 ATX,785G,DDR3,PCIe,DVI,HDMI | € 100.00 |
| AT5NM10-I, D510 OnBoard Mini-ITX,DDR2,VGA | € 100.00 |
| P7H55-M ,s1156 mATX,H55,DDR3,PCIe,VGA,HDMI | € 100.00 |
| M4A87TD,sAM3 ATX,A870,DDR3,PCIe, | € 100.00 |
| M4A785TD-M EVO,sAM3 mATX,785G,DR2,PCIe,VGA,DVI.HMI | € 103.00 |
| ATI Radeon 5570/DI,1GB DDR3,DVI,HDMI,PCIe,LP brack | € 104.00 |
| GeForce GT240/DI,1GB DDR3,DVI,VGA,HDMI,PCIe, | € 104.00 |
| M4A77TD PRO/U3S6,sAM3 ATX,A770,DDR3,PCIe, | € 105.00 |
| M4A88T-M/USB3,sAM3 mATX,880G,DR3,PCIe,VGA,DVI,HDI | € 105.00 |
| M4A87TD/USB3,sAM3 ATX,870,DDR3,PCIe, | € 107.00 |
| P5P41T/USB3,s775 ATX,G41,DDR3,PCIe, | € 107.00 |
| M4N75TD,sAM3 ATX,NF750a,DDR3,2xPCIe, | € 107.00 |
| P5QD TURBO,s775 ATX,P45,DDR2,PCIe,1394 | € 107.00 |
| M4A785G HTPC,sAM2/sAM2+ mATX,785G,DR2,PCIe,VGA,DVI.HMI | € 107.00 |
| M4A88T-V EVO,sAM3 ATX,880G,DR3,PCIe,VGA,DVI,HDMI | € 108.00 |
| M4A87TD EVO,sAM3 ATX,870,DDR3,2xPCIe, | € 113.00 |
| M4A79XTD EVO,sAM3 ATX,790X,DDR3,2xPCIe,1394 | € 113.00 |
| P7P55 LX,s1156 ATX,P55,DDR3,PCIe | € 114.00 |
| P7H55-M PRO,s1156 mATX,H55,DDR3,PCIe,VGA,DVI,HMI | € 114.00 |
| P7H55,s1156 ATX,H55,DDR3,PCIe, | € 114.00 |
| P7H55D-M PRO,s1156 mATX,H55,DDR3,PCIe,VGA,DVI,HMI | € 114.00 |
| ATI Radeon 5670/DI,512MB GDDR5,DVI,HDMI,PCIe | € 116.00 |
| M4A785TD-V EVO/U3S6,sAM3 ATX,785G,DR3,PCIe,VGA,DVI,HDMI | € 116.00 |
| P5P43TD/USB3,s775 ATX,P43,DDR3,PCIe, | € 117.00 |
| M4A88TD-M EVO/USB3,sAM3 mATX,880,DDR3,PCIe,DVI,HDMI | € 118.00 |
| P7H55-V,s1156 ATX,H55,DDR3,PCIe,VGA,HDMI | € 118.00 |
| M4A88T-V EVO/USB3,sAM3 ATX,880G,DR3,PCIe,VGA,DVI,HDMI | € 121.00 |
| P5Q PRO TURBO,s775 ATX,P45,DDR2,2xPCIe,1394 | € 122.00 |
| GeForce GT240 Silent/DI,1GB DDR3,DVI,VGA,HDMI,PCIe, | € 124.00 |
| P7P55D LE,s1156 ATX,P55,DDR3,PCIe | € 124.00 |
| P7P55-M,s1156 mATX,P55,DDR3,PCIe,1394 | € 126.00 |
| M4A88TD-V EVO/USB3,sAM3 ATX,880,DDR3,PCIe,VGA,DVI,HDMI | € 126.00 |
| P7H55/USB3,s1156 ATX,H55,DDR3,PCIe, | € 126.00 |
| Vintage V6-P5G31E,s775 Black,PCI2,PCIe,VGA, | € 127.00 |
| GeForce GT240/DI,1GB GDDR5,DVI,VGA,HDMI,PCIe | € 127.00 |
| M4A78T-E,sAM3 ATX,790GX,DDR3,2xPCIe,VGA,1394 | € 127.00 |
| ATI Radeon 5670/DI/V2,1GB GDDR5,DVI,HDMI,PCIe | € 128.00 |
| Vintage V6-M4A3000E,sAM3 Black,PCI2,PCIe,VGA, | € 129.00 |
| M4A79XTD EVO/USB3,sAM3 ATX,790X,DDR3,2xPCIe,1394 | € 129.00 |
| Vintage V6-P5G41E,s775 Black,PCI2,PCIe,VGA, | € 131.00 |
| P5Q DELUXE,s775 ATX,P45.DDR2,2xPCIe,1394 | € 131.00 |
| Vintage V7-M4A3000E,sAM3 Black,PCI2,PCIe,VGA, | € 132.00 |
| P5Q-VM DO,s775 mATX,Q45,DDR2,PCIe,VGA,DVI | € 132.00 |
| Vintage V7-P5G41E,s775 Black,PCI2,PCIe,VGA, | € 133.00 |
| M4A89GTD PRO,sAM3 ATX,890GX,DDR3,2xPCIe,DVI,HDMI | € 138.00 |
| M4N98TD EVO,sAM3 ATX,NF980a,DDR3,2xPCIe, | € 138.00 |
| P7H55-M/USB3,s1156 mATX,H55,DDR3,PCIe,VGA,HDMI | € 140.00 |
| GeForce GTS250 DK/DI/WW,512MB DDR3,DVI-I,HDMI,PCIe,WoW Edit | € 141.00 |
| P7P55D,s1156 ATX,P55,DDR3,PCIe,1394 | € 143.00 |
| ATI Radeon 5750 FML/DI,512MB GDDR5,DVI,HDMI,PCIe | € 145.00 |
| P7H55D-M EVO,s1156 mATX,H55,DR3,PCIe,VGA,DVI,HDMI | € 146.00 |
| P7Q57-M DO,s1156 mATX,Q57,DDR3,PCIe,VGA,DVI,HMI | € 146.00 |
| P7P55D-E LX,s1156 ATX,P55,DDR3,PCIe, | € 148.00 |
| P5Q PREMIUM,s775 ATX,P45.DDR2,2xPCIe,1394 | € 152.00 |
| GeForce GTS250/DI/V2/WW,1GB DDR3,DVI-I,HDMI,PCIe,WoW Trial | € 155.00 |
| GeForce GTS250 DK/DI/WW,1GB DDR3,DVI-I,HDMI,PCIe,WoW Trial | € 157.00 |
| Pundit P6-M4A3000E,sAM3 Black,PCIe,VGA,HDMI | € 159.00 |
| ATI Radeon 5750 FML/2DI,1GB GDDR5,2xDVI,HDMI,PCIe | € 159.00 |
| P7P55D-E,s1156 ATX,P55,DDR3,2xPCIe,1394,USB3 | € 160.00 |
| AT3IONT-I, N330 OnBoard Mini-ITX,ION,DDR3,VGA,HDMI | € 160.00 |
| Pundit P6-P5G41E,s775 Black,PCIe,VGA,HDMI | € 164.00 |
| M4A89GTD PRO/USB3,sAM3 ATX,890GX,DDR3,2xPCIe,DVI,HDMI | € 165.00 |
| Terminator T5-P5G41E,s775 Silv/Blck,PCI1,PCIe,VGA,HDMI | € 167.00 |
| ATI Radeon 5770/2DI,512MB GDDR5,2xDVI,HDMI,PCIe | € 168.00 |
| P7P55D PRO,s1156 ATX,P55,DDR3,2xPCIe,1394 | € 171.00 |
| P7H57D-V EVO,s1156 ATX,H57,DR3,2xPCIe,VGA,DVI,HMI | € 184.00 |
| Vintage V6-P7H55E,s1156 Black,PCI2,PCIe,VGA,HDMI | € 186.00 |
| Vintage V7-P7H55E,s1156 Black,PCI2,PCIe,VGA,HDMI | € 188.00 |
| ATI Radeon 5770 Cu Core/G,1GB GDDR5,2xDVI,HDMI,PCIe | € 189.00 |
| P7P55D EVO,s1156 ATX,P55,DDR3,2xPCIe,1394 | € 190.00 |
| AT5IONT-I, D525 OnBoard Mini-ITX,DDR3,DVI,HDMI | € 192.00 |
| M4A89TD PRO,sAM3 ATX,890GX,DDR3,2xPCIe,1394 | € 194.00 |
| Pundit P6-P7H55E,s1156 Black,PCIe,VGA,HDMI | € 202.00 |
| M4A89TD PRO/USB3,sAM3 ATX,890GX,DDR3,2xPCIe,1394 | € 206.00 |
| P7P55D-E PRO,s1156 ATX,P55,DDR3,2xPCIe,1394,USB3 | € 211.00 |
| MAXIMUS III GENE,s1156 mATX,P55,DDR3,2xPCIe,1394 | € 212.00 |
| AT3IONT-I DELUXE, N330 OnBoard Mini-ITX,ION,DDR3,VGA,HDMI | € 217.00 |
| CROSSHAIR III FORMULA,sAM3 ATX,790FX,DDR3,2xPCIe,1394 | € 220.00 |
| P7P55D Deluxe,s1156 ATX,P55,DDR3,2xPCIe,1394 | € 220.00 |
| M4A79T DELUXE/U3S6,sAM3 ATX,A790X,DDR3,4xPCIe,1394 | € 221.00 |
| P6T SE,s1366 ATX,X58,DDR3,3xPCIe,1394 | € 222.00 |
| Gaming G1-P7P55E,s1156 Black,PCI,PCIe,eSATA,1394 | € 238.00 |
| CROSSHAIR IV FORMULA,sAM3 ATX,890FX,DDR3,3xPCIe,1394 | € 239.00 |
| GeForce GTX460/2DI,768MB GDDR5,2xDVI,HDMI,PCIe | € 245.00 |
| RAMPAGE FORMULA,s775 ATX,X48,DDR2,2xPCIe,1394 | € 249.00 |
| GeForce GTX460 DirCU TOP,768MB GDDR5,2xDVI,HDMI via adap,PCIe | € 254.00 |
| RAMPAGE II GENE,s1366 mATX,X58,DDR3,2xPCIe,1394 | € 261.00 |
| P7P55D-E EVO,s1156 ATX,P55,DDR3,2xPCIe,1394,USB3 | € 264.00 |
| P6X58D-E,s1366 ATX,X58,DDR3,3xPCIe,1394 | € 270.00 |
| RAMPAGE III GENE,s1366 mATX,X58,DDR3,2xPCIe,1394 | € 274.00 |
| ATI Radeon 5830 DirectCU,1GB GDDR5,DP,2xDVI,HDMI,PCIe | € 279.00 |
| MAXIMUS III FORMULA,s1156 ATX,P55,DDR3,2xPCIe,1394 | € 287.00 |
| P6T Deluxe V2,s1366 ATX,X58,DDR3,3xPCIe,1394 | € 288.00 |
| P7P55D-E Deluxe,s1156 ATX,P55,DDR3,2xPCIe,1394,USB3 | € 291.00 |
| GeForce GTX460 DirCU/2DI,1GB GDDR5,2xDVI,HDMI via adap,PCIe | € 292.00 |
| P6TD DELUXE,s1366 ATX,X58,DDR3,3xPCIe,1394 | € 299.00 |
| GeForce GTX460 DirCU TOP,1GB GDDR5,2xDVI,HDMI via adap,PCIe | € 304.00 |
| P7P55D PREMIUM,s1156 ATX,P55,DDR3,2xPCIe,1394 | € 312.00 |
| GeForce GTX465/2DI,1GB GDDR5,2xDVI,HDMI,PCIe | € 317.00 |
| P7P55D-E Premium,s1156 ATX,P55,DDR3,2xPCIe,1394,USB3 | € 339.00 |
| ATI Radeon 5850/2DIS,1GB GDDR5,DP,2xDVI,HDMI,PCIe | € 343.00 |
| P6X58D PREMIUM,s1366 ATX,X58,DDR3,3xPCIe,1394 | € 350.00 |
| ATI Radeon 5850 DirectCU,1GB GDDR5,2xDVI,HDMI,PCIe | € 360.00 |
| ATI Radeon 5850 DirCU TOP,1GB GDDR5,2xDVI,HDMI,PCIe | € 370.00 |
| MAXIMUS III EXTREME,1156 ATX,P55,DDR3,5xPCIe,1394 | € 395.00 |
| GeForce GTX470/2DI/V2,1280MB GDDR5,2xDVI,HDMI,PCIe | € 406.00 |
| GeForce GTX470/2DI,1280MB GDDR5,2xDVI,HDMI,PCIe | € 406.00 |
| GeForce GTX285,1G DDR3,2xDVI-I,HDMI,PCIe | € 417.00 |
| P6T6 WS Revolution,s1366 ATX,X58,DDR3,6xPCIe | € 419.00 |
| RAMPAGE III EXTREME,s1366 ATX,X58,DDR3,4xPCIe,1394 | € 433.00 |
| ATI Radeon 5870/2DIS,1GB GDDR5,2xDVI,HDMI,PCIe | € 472.00 |
| ATI Radeon 5870/G/2DIS,1GB GDDR5,2xDVI,HDMI,PCIe | € 488.00 |
| P6T7 WS SuperComp,s1366 ATX,X58,DDR3,7xPCIe,1394 | € 520.00 |
| ATI Radeon MATRIX 5870/2DIS,2G GDDR5,2xDVI,HDMI,PCIe | € 552.00 |
| GeForce GTX480/2DI/,1536MB GDDR5,2xDVI,HDMI,PCIe | € 558.00 |
| ATI Radeon MATRIX 5870 P,2GB GDDR5,2xDVI,HDMI,PCIe | € 571.00 |
| ATI Radeon 5870 EYEFINITY 6,2G GDDR5,2xDVI,miniDP-HDMI,PCIe | € 615.00 |
| ATI Radeon 5970/2DIS,2GB GDDR5,DP,2xDVI,HDMI,PCIe | € 748.00 |
| Carat |
| Batterij Backup Unit tbv 3ware 9690SA | € 122.00 |
| Batterij Backup Unit tbv 3ware 9750-4I | € 233.00 |
| Conceptronic |
| USB Card 5 port USB 2.0 PCI Card | € 13.00 |
| Audio & TV USB sound adapter | € 15.00 |
| USB Card 2 port USB 2.0 PC Card | € 27.00 |
| ESATA Card 2 Ports eSATA PC Express | € 35.00 |
| Audio & TV Wireless Audio/Video Sender | € 41.00 |
| Audio & TV TV PVR Card | € 51.00 |
| Cooler Master |
| Thermal Compound HTK-002, SC102 | € 3.00 |
| s1366/I7 Bracket for Hyper Z600-212/Gemini/V8 | € 4.00 |
| Misc Tooling Brackets 5.25" 3.5" Front mesh 590 | € 8.00 |
| 4in3 module Extra part for Stacker, Retail | € 20.00 |
| Hyper TX 3 s754/775/939/940/1156/AM2/AM3 | € 21.00 |
| Hyper 212 Plus s775/939/1156/1366/AM2/AM3 | € 31.00 |
| Hyper N520 s754/775/939/AM2, | € 41.00 |
| Extreme 390W Passive PFC,80mm Fan | € 42.00 |
| Elite 310 Tower Case,No PSU,Silver/Black | € 47.00 |
| Elite 334 Tower Case,No PSU,Black, | € 50.00 |
| Gladiator 600 Tower Case,No PSU,Black, ATX | € 70.00 |
| Extreme 460W Passive PFC,80mm Fan | € 71.00 |
| Centurion 5 II Tower Case,No PSU,Black, | € 74.00 |
| V8, s754/775/939/940/AM2, | € 81.00 |
| GX 550W 80PLUS | € 89.00 |
| Sileo 500 Full Tower,No PSU,Black, | € 90.00 |
| Centurion 690 II Lite Tower Case,No PSU,Black, | € 98.00 |
| GX 650W 80PLUS | € 100.00 |
| Centurion 590 Tower Case,No PSU,Black, | € 101.00 |
| Centurion 690 Tower Case,No PSU,Black, | € 104.00 |
| Silent Pro 500W 80PLUS,135mm Fan | € 106.00 |
| Storm Scout Tower Case,No PSU,Black, ATX | € 109.00 |
| Sileo 500 + PSU Full Tower,120mm,500W,Black, | € 115.00 |
| GX 750W 80PLUS | € 118.00 |
| Real Power M 520W 80PLUS,Modular,120mm Fan,SLI | € 118.00 |
| Silent Pro 600W 80PLUS,135mm Fan,SLI | € 122.00 |
| Centurion 690 II Advanced Tower Case,No PSU,Black, | € 124.00 |
| Real Power M 620W 80PLUS,Modular,120mm Fan,SLI | € 135.00 |
| Silent Pro 700W 80PLUS,135mm Fan,SLI | € 137.00 |
| HAF922 Full Tower,No PSU,Black, | € 138.00 |
| Storm Sniper Tower Case,No PSU,Black, ATX | € 160.00 |
| Silent Pro Gold, 600Watt 80PLUS,Modular,120mm Fan,SLI | € 160.00 |
| HAF932 Full Tower,No PSU,Black, | € 173.00 |
| Silent Pro M 850W 80PLUS Bronze,135mm Fan,SLI | € 176.00 |
| Silent Pro Gold, 700Watt 80PLUS,Modular,120mm Fan,SLI | € 188.00 |
| Silent Pro M 1000W 80PLUS Bronze,135mm Fan,SLI | € 199.00 |
| Silent Pro Gold, 800Watt 80PLUS,Modular,120mm Fan,SLI | € 210.00 |
| HAF X Tower Case,No PSU,Black, | € 231.00 |
| Cosmos 1000 No PSU,Big Tower,ATX, | € 237.00 |
| Cosmos S No PSU,Big Tower,ATX, | € 262.00 |
| Silent Pro Gold, 1000Watt 80PLUS,Modular,120mm Fan,SLI | € 262.00 |
| Silent Pro Gold, 1200Watt 80PLUS,Modular,120mm Fan,SLI | € 306.00 |
| Corsair |
| XMS3 DDR3,1600-6GK 1600MHz,Lat 9-9-9-24,3x2GB | € 174.00 |
| ICIDU |
| ICIDU PCI USB2.0 Card 5p 4p extern 1p intern | € 15.00 |
| ICIDU USB 2.0 Cardbus 4 Ports,32 bit,DC power cable | € 15.00 |
| ICIDU eSATA PCI Card 2x external, 2x internal | € 20.00 |
| ICIDU PCI Combo Card 2x Firewire 4x USB2.0 | € 20.00 |
| ICIDU eSATA PCI Express Card 1x external, 1x internal | € 20.00 |
| USB to IDE/SATA Adapter USB2.0 to IDE/SATA, AC Adapter | € 23.00 |
| ICIDU eSATA Express Card 1 Port, 3 Gbps | € 25.00 |
| ICIDU eSATA Cardbus 2 Ports, 32 bit | € 25.00 |
| Intel |
| Celeron E3300, s775 2.50GHz,800MHz,1MB,BOX | € 56.00 |
| Celeron E3400, s775 2.60GHz,800MHz,1MB,BOX | € 69.00 |
| Celeron E3500, s775 2.70GHz,800MHz,1MB,BOX | € 69.00 |
| Pentium Dual Core E5400, s775 2.70GHz,800MHz,2MB,BOX | € 74.00 |
| Mobile Core Duo T2050 sM Skt M,1.6GHz,533MHz,2MB,Tray | € 87.00 |
| Pentium Dual Core E6500, s775 2.93GHz,1066MHz,2MB,BOX | € 92.00 |
| Pentium Dual Core E6600, s775 3.06GHz,1066MHz,2MB,BOX | € 98.00 |
| Pentium Dual Core E5700, s775 3.00GHz,800MHz,2MB,BOX | € 98.00 |
| Pentium Dual Core E6800, s775 3.33GHz,1066MHz,2MB,BOX | € 111.00 |
